Hochwertige Kabelausrüstung, Faserzubehör, Glasfaserausrüstung Lieferanten in China

Home > Produkt-Liste > Vorgeformte optische Kabelverschraubungen > Single & Double Suspension Clamps für Opgw Optical Cable

Single & Double Suspension Clamps für Opgw Optical Cable

Basisinformation

Modell: From OXY0800 to OXS1990

Produktbeschreibung

Modell Nr .: von OXY0800 bis OXS1990 Farbe: Silber Verbrauch: Overhead Transmission Line Grip Stärke: Hohe Antivibration: Hohe Stabilität: Hohe Bedienung: Praktische Installationszeit: Kurze Haltbarkeit: Lange Zertifikat: ISO9001 & SGS Factory Audit Report Qualität Rang: Höher als National Elektrische Merkmale Marke: Chinet Transport Paket: Holz Tablett Spezifikation: 1500 * 700 * 800 Ursprung: Fuzhou City, Fujian Provinz, PR China HS Code: 85363000 Wenn OPGW optisches Kabel an Pole oder Turm der Freileitung Strecke aufgehängt ist, kann Suspension beide beides Verringern die statische Beanspruchung des optischen Kabels auf dem abgehängten Punkt und erhöhen die Antivibrationskapazität für optisches Kabel durch das Zurückhalten der Windvibration auf das optische Kabel, wodurch der Biegewert des optischen Kabels weniger als der zulässige Bereich erreicht wird (keine Biegespannung erzeugt). Das optische Kabel installiert OPGW Klemme wird keine schlechte Belastung und zusätzlichen Verbrauch zu produzieren.
Single & Double Suspension Clamps für OPGW Optical Cable
Type Applicable Optical Cable Diameter (mm) Length of Structural Reinforcing Rods (mm) Length of Outer Rods (mm) Weight (kg)
OXY0800(Single Suspension) 7.4-8.0 1650 1100 1.27
OXY0880(Single Suspension) 8.1-8.8 1650 1100 1.37
OXY0960(Single Suspension) 8.9-9.6 1690 1140 1.49
OXY1010(Single Suspension) 9.7-10.1 1690 1140 1.49
OXY1060(Single Suspension) 10.2-10.6 1690 1140 1.56
OXY1110(Single Suspension) 10.7-11.1 1720 1140 1.57
OXY1160(Single Suspension) 11.2-11.6 1760 1180 1.72
OXY1170(Single Suspension) 11.7-11.7 1840 1240 1.88
OXY1200(Single Suspension) 11.8-12.0 1840 1240 1.88
OXY1270(Single Suspension) 12.1-12.7 1860 1240 1.89
OXY1290(Single Suspension) 12.8-12.9 1960 1240 2.12
OXY1360(Single Suspension) 13.0-13.6 1960 1320 2.2
OXY1410(Single Suspension) 13.7-14.1 2000 1320 2.22
OXY1430(Single Suspension) 14.2-14.3 2000 1320 2.22
OXY1450(Single Suspension) 14.4-14.5 2120 1440 2.61
OXY1510(Single Suspension) 14.6-15.1 2120 1440 2.62
OXY1580(Single Suspension) 15.2-15.8 2180 1440 2.65
OXY1600(Single Suspension) 15.9-16.0 2400 1620 3.05
OXY1690(Single Suspension) 16.1-16.9 2400 1620 3.05
OXY1730(Single Suspension) 17.0-17.3 2400 1620 3.2
OXY1800(Single Suspension) 17.4-18.0 2400 1620 3.3
OXY1840(Single Suspension) 18.1-18.4 2400 1620 3.3
OXY1880(Single Suspension) 18.5-18.8 2400 1620 3.55
OXY1890(Single Suspension) 18.9-18.9 2400 1620 3.55
OXY1990(Single Suspension) 19.0-19.9 2400 1620 3.55
OXS0800(Double Suspensions) 7.4-8.0 2100 1600 1.77
OXS0880(Double Suspensions) 8.1-8.8 2100 1600 1.91
OXS0960(Double Suspensions) 8.9-9.6 2200 1600 2.03
OXS1010(Double Suspensions) 9.7-10.1 2200 1600 2.03
OXS1060(Double Suspensions) 10.2-10.6 2200 1600 2.12
OXS1110(Double Suspensions) 10.7-11.1 2200 1600 2.12
OXS1160(Double Suspensions) 11.2-11.6 2200 1600 2.27
OXS1170(Double Suspensions) 11.7-11.7 2300 1700 2.49
OXS1200(Double Suspensions) 11.8-12.0 2300 1700 2.49
OXS1270(Double Suspensions) 12.1-12.7 2300 1700 2.49
OXS1290(Double Suspensions) 12.8-12.9 2400 1700 2.78
OXS1360(Double Suspensions) 13.0-13.6 2400 1800 2.89
OXS1410(Double Suspensions) 13.7-14.1 2400 1800 2.89
OXS1430(Double Suspensions) 14.2-14.3 2400 1800 2.89
OXS1450(Double Suspensions) 14.4-14.5 2600 2000 3.46
OXS1510(Double Suspensions) 14.6-15.1 2600 2000 3.46
OXS1580(Double Suspensions) 15.2-15.8 2600 2000 3.46
OXS1600(Double Suspensions) 15.9-16.0 3100 2400 4.27
OXS1690(Double Suspensions) 16.1-16.9 3100 2400 4.27
OXS1730(Double Suspensions) 17.0-17.3 3100 2400 4.49
OXS1800(Double Suspensions) 17.4-18.0 3100 2400 4.62
OXS1840(Double Suspensions) 18.1-18.4 3100 2400 4.62
OXS1880(Double Suspensions) 18.5-18.8 3100 2400 4.97
OXS1890(Double Suspensions) 18.9-18.9 3100 2400 4.97
OXS1990(Double Suspensions) 19.0-19.9 3100 2400 4.97
Single & Double Suspension Clamps for Opgw Optical CableSingle & Double Suspension Clamps for Opgw Optical Cable
Single & Double Suspension Clamps for Opgw Optical CableSingle & Double Suspension Clamps for Opgw Optical CableSingle & Double Suspension Clamps for Opgw Optical CableSingle & Double Suspension Clamps for Opgw Optical Cable

Produktgruppe : Vorgeformte optische Kabelverschraubungen